UNE Online offers some of the most affordable and competitive tuition rates, allowing you to complete your courses for less. (Note: Online undergraduate tuition is subject to increase in Session B.)
Online Undergraduate Course Tuition
Courses | Session A Tuition | Session B Tuition |
Undergraduate courses (6-12 weeks) | $380/credit | $410/credit |
Undergraduate courses (16 weeks) | $380/credit | $410/credit |
Post-Bacc courses (8 weeks) | $380/credit | $410/credit |
Online Graduate Course Tuition
Courses by Program Area | Tuition | |
Applied Nutrition Courses (APN) | $800/credit | |
Education Courses (EDU) | $640/credit | |
Health Informatics Courses (HIN) | $800/credit | |
Public Health Courses (GPH) | $800/credit | |
Social Work Courses (SSWO) | $1,050/credit |
For more information about bills, payments, and refunds, visit our student financial services page.